Lunar calendar 2027

All full moons 2027

  • 22 January 2027 at 12:17
  • 20 February 2027 at 23:24
  • 22 March 2027 at 10:44
  • 20 April 2027 at 22:27
  • 20 May 2027 at 10:59
  • 19 June 2027 at 00:45
  • 18 July 2027 at 15:45
  • 17 August 2027 at 07:29
  • 15 September 2027 at 23:04
  • 15 October 2027 at 13:47
  • 14 November 2027 at 03:26
  • 13 December 2027 at 16:09

Full Moon →

All new moons 2027

  • 7 January 2027 at 20:25
  • 6 February 2027 at 15:56
  • 8 March 2027 at 09:30
  • 6 April 2027 at 23:51
  • 6 May 2027 at 10:59
  • 4 June 2027 at 19:40
  • 4 July 2027 at 03:02
  • 2 August 2027 at 10:05
  • 31 August 2027 at 17:41
  • 30 September 2027 at 02:36
  • 29 October 2027 at 13:37
  • 28 November 2027 at 03:24
  • 27 December 2027 at 20:12

New Moon →

All dates and times are shown in UTC.