Lunar calendar February 2028
Key dates this month
- First Quarter — 3 February 2028 at 19:11
- Full Moon — 10 February 2028 at 15:04
- Last Quarter — 17 February 2028 at 08:08
- New Moon — 25 February 2028 at 10:38
| Day | Phase | Sign | Hair care | Gardening |
|---|---|---|---|---|
| 1. Tue | Waxing Crescent · 28 % | Aries | neutral | fruit day |
| 2. Wed | Waxing Crescent · 37 % | Aries | neutral | fruit day |
| 3. Thu | First Quarter · 47 % | Taurus | neutral | root day |
| 4. Fri | Waxing Gibbous · 57 % | Taurus | neutral | root day |
| 5. Sat | Waxing Gibbous · 68 % | Gemini | neutral | flower day |
| 6. Sun | Waxing Gibbous · 77 % | Gemini | neutral | flower day |
| 7. Mon | Waxing Gibbous · 86 % | Cancer | not recommended | leaf day |
| 8. Tue | Waxing Gibbous · 93 % | Cancer | not recommended | leaf day |
| 9. Wed | Waxing Gibbous · 98 % | Leo | favourable | fruit day |
| 10. Thu | Full Moon · 100 % | Leo | favourable | fruit day |
| 11. Fri | Waning Gibbous · 99 % | Virgo | favourable | root day |
| 12. Sat | Waning Gibbous · 95 % | Virgo | favourable | root day |
| 13. Sun | Waning Gibbous · 88 % | Libra | neutral | flower day |
| 14. Mon | Waning Gibbous · 79 % | Libra | neutral | flower day |
| 15. Tue | Waning Gibbous · 69 % | Scorpio | neutral | leaf day |
| 16. Wed | Waning Gibbous · 59 % | Scorpio | neutral | leaf day |
| 17. Thu | Last Quarter · 48 % | Sagittarius | neutral | fruit day |
| 18. Fri | Waning Crescent · 38 % | Sagittarius | neutral | fruit day |
| 19. Sat | Waning Crescent · 29 % | Sagittarius | neutral | fruit day |
| 20. Sun | Waning Crescent · 20 % | Capricorn | neutral | root day |
| 21. Mon | Waning Crescent · 13 % | Capricorn | neutral | root day |
| 22. Tue | Waning Crescent · 8 % | Aquarius | neutral | flower day |
| 23. Wed | Waning Crescent · 3 % | Aquarius | neutral | flower day |
| 24. Thu | Waning Crescent · 1 % | Aquarius | neutral | flower day |
| 25. Fri | New Moon · 0 % | Pisces | not recommended | leaf day |
| 26. Sat | Waxing Crescent · 1 % | Pisces | not recommended | leaf day |
| 27. Sun | Waxing Crescent · 4 % | Aries | neutral | fruit day |
| 28. Mon | Waxing Crescent · 8 % | Aries | neutral | fruit day |
| 29. Tue | Waxing Crescent · 15 % | Aries | neutral | fruit day |
All dates and times are shown in UTC.