Lunar calendar March 2028
Key dates this month
- First Quarter — 4 March 2028 at 09:02
- Full Moon — 11 March 2028 at 01:06
- Last Quarter — 17 March 2028 at 23:23
- New Moon — 26 March 2028 at 04:31
| Day | Phase | Sign | Hair care | Gardening |
|---|---|---|---|---|
| 1. Wed | Waxing Crescent · 22 % | Taurus | neutral | root day |
| 2. Thu | Waxing Crescent · 31 % | Taurus | neutral | root day |
| 3. Fri | Waxing Crescent · 41 % | Gemini | neutral | flower day |
| 4. Sat | First Quarter · 51 % | Gemini | neutral | flower day |
| 5. Sun | Waxing Gibbous · 62 % | Gemini | neutral | flower day |
| 6. Mon | Waxing Gibbous · 73 % | Cancer | not recommended | leaf day |
| 7. Tue | Waxing Gibbous · 82 % | Cancer | not recommended | leaf day |
| 8. Wed | Waxing Gibbous · 90 % | Leo | favourable | fruit day |
| 9. Thu | Waxing Gibbous · 96 % | Leo | favourable | fruit day |
| 10. Fri | Waxing Gibbous · 99 % | Virgo | favourable | root day |
| 11. Sat | Full Moon · 100 % | Virgo | favourable | root day |
| 12. Sun | Waning Gibbous · 97 % | Libra | neutral | flower day |
| 13. Mon | Waning Gibbous · 91 % | Libra | neutral | flower day |
| 14. Tue | Waning Gibbous · 84 % | Scorpio | neutral | leaf day |
| 15. Wed | Waning Gibbous · 75 % | Scorpio | neutral | leaf day |
| 16. Thu | Waning Gibbous · 65 % | Sagittarius | neutral | fruit day |
| 17. Fri | Last Quarter · 55 % | Sagittarius | neutral | fruit day |
| 18. Sat | Waning Crescent · 45 % | Capricorn | neutral | root day |
| 19. Sun | Waning Crescent · 35 % | Capricorn | neutral | root day |
| 20. Mon | Waning Crescent · 27 % | Capricorn | neutral | root day |
| 21. Tue | Waning Crescent · 19 % | Aquarius | neutral | flower day |
| 22. Wed | Waning Crescent · 12 % | Aquarius | neutral | flower day |
| 23. Thu | Waning Crescent · 7 % | Pisces | not recommended | leaf day |
| 24. Fri | Waning Crescent · 3 % | Pisces | not recommended | leaf day |
| 25. Sat | Waning Crescent · 1 % | Pisces | not recommended | leaf day |
| 26. Sun | New Moon · 0 % | Aries | not recommended | fruit day |
| 27. Mon | Waxing Crescent · 2 % | Aries | neutral | fruit day |
| 28. Tue | Waxing Crescent · 5 % | Taurus | neutral | root day |
| 29. Wed | Waxing Crescent · 11 % | Taurus | neutral | root day |
| 30. Thu | Waxing Crescent · 18 % | Taurus | neutral | root day |
| 31. Fri | Waxing Crescent · 26 % | Gemini | neutral | flower day |
All dates and times are shown in UTC.