Lunar calendar April 2028
Key dates this month
- First Quarter — 2 April 2028 at 19:16
- Full Moon — 9 April 2028 at 10:27
- Last Quarter — 16 April 2028 at 16:37
- New Moon — 24 April 2028 at 19:47
| Day | Phase | Sign | Hair care | Gardening |
|---|---|---|---|---|
| 1. Sat | Waxing Crescent · 36 % | Gemini | neutral | flower day |
| 2. Sun | First Quarter · 47 % | Cancer | not recommended | leaf day |
| 3. Mon | Waxing Gibbous · 58 % | Cancer | not recommended | leaf day |
| 4. Tue | Waxing Gibbous · 69 % | Leo | favourable | fruit day |
| 5. Wed | Waxing Gibbous · 79 % | Leo | favourable | fruit day |
| 6. Thu | Waxing Gibbous · 88 % | Virgo | favourable | root day |
| 7. Fri | Waxing Gibbous · 94 % | Virgo | favourable | root day |
| 8. Sat | Waxing Gibbous · 99 % | Libra | neutral | flower day |
| 9. Sun | Full Moon · 100 % | Libra | favourable | flower day |
| 10. Mon | Waning Gibbous · 98 % | Scorpio | neutral | leaf day |
| 11. Tue | Waning Gibbous · 94 % | Scorpio | neutral | leaf day |
| 12. Wed | Waning Gibbous · 88 % | Sagittarius | neutral | fruit day |
| 13. Thu | Waning Gibbous · 80 % | Sagittarius | neutral | fruit day |
| 14. Fri | Waning Gibbous · 71 % | Capricorn | neutral | root day |
| 15. Sat | Waning Gibbous · 62 % | Capricorn | neutral | root day |
| 16. Sun | Last Quarter · 52 % | Capricorn | neutral | root day |
| 17. Mon | Waning Crescent · 42 % | Aquarius | neutral | flower day |
| 18. Tue | Waning Crescent · 33 % | Aquarius | neutral | flower day |
| 19. Wed | Waning Crescent · 25 % | Pisces | not recommended | leaf day |
| 20. Thu | Waning Crescent · 17 % | Pisces | not recommended | leaf day |
| 21. Fri | Waning Crescent · 11 % | Pisces | not recommended | leaf day |
| 22. Sat | Waning Crescent · 5 % | Aries | neutral | fruit day |
| 23. Sun | Waning Crescent · 2 % | Aries | neutral | fruit day |
| 24. Mon | New Moon · 0 % | Taurus | not recommended | root day |
| 25. Tue | Waxing Crescent · 1 % | Taurus | neutral | root day |
| 26. Wed | Waxing Crescent · 3 % | Taurus | neutral | root day |
| 27. Thu | Waxing Crescent · 8 % | Gemini | neutral | flower day |
| 28. Fri | Waxing Crescent · 14 % | Gemini | neutral | flower day |
| 29. Sat | Waxing Crescent · 23 % | Cancer | not recommended | leaf day |
| 30. Sun | Waxing Crescent · 32 % | Cancer | not recommended | leaf day |
All dates and times are shown in UTC.